This Appendix maps the tools within the Framework to the Guidance Note QGN14. A copy of the Guidance note can be found here: http://www.dme.qld.gov.au/zone_files/mines_safety-health/guidance_note14.pdf
| Guidance Note QGN14: Effective Safety and Health Supervision - Nov 2008 | Supervisor Training Framework - March 2009 | ||||
|---|---|---|---|---|---|
| QGN14 - Strategic Factors associated with positive safety and health outcomes | Major Skill Sets | Skill Sets Tool | Skills Training and Coaching Guide | Day in the Life of a Supervisor | Developmental Plan |
| Involvement and commitment to safety and health | Technical, Professional and Operational Knowledge / Organisational Culture | Attribute 2, 4 & 6 | All | All | Technical, Professional and Operational Knowledge / Organisational Culture |
| Risk Management | Safety Awareness | Attribute 2, 4 & 6 | All | All | Safety Awareness |
| Supportive supervision | Leadership behaviours and practices / Safety Awareness | Attribute 2, 4 | All | All | Leadership behaviours and practices / Safety Awareness |
| Supervisor autonomy | Leadership behaviours and practices / Planning and Organising | Attribute 1, 2, 4 & 6 | All | All | Leadership behaviours and practices / Planning and Organising |
| Participative supervision | Leadership behaviours and practices / Personal and Interpersonal Skills | Attribute 2, 3, 4 & 5 | All | All | Leadership behaviours and practices / Personal and Interpersonal Skills |
| QGN14 - Map for implementing effective safety and health supervision | Skill Sets | Skill Sets Tool | Skills Training and Coaching Guide | Day in the Life of a Supervisor | Developmental Plan |
| Identify and control hazards at all times | Demonstrated use of hazard id and risk management processes | Attribute 2, 4 & 6 | Safety Awareness / Technical Knowledge | All | Safety Awareness / Technical Knowledge |
| Observe and coach workers to have safe work outcomes | Workplace Communication / Productivity Management / Safety Awareness / People Management | Attribute 3 & 5 | Workplace Communication / Productivity Management / Safety Awareness / People Management | All | Workplace Communication / Productivity Management / Safety Awareness / People Management |
| Lead and manage their team using necessary specific content knowledge | People Management / Coaching and Coaching / Leads and Develops Teams | All | People Management / Coaching / Leads and Develops Teams | All | People Management / Coaching / Leads and Develops Teams |
| Role of the Supervisor Who are Supervisors? |
Skill Sets | Skill Sets Tool | Skills Training and Coaching Guide | Day in the Life of a Supervisor | Developmental Plan |
| The lens through which the workplace views the greater organisation | Organisational Culture / Decision Making | Attribute 2, 6, 1 & 4 | Organisational Culture / Decision Making | All | Organisational Culture / Decision Making |
| Personify what the organisation is about | Organisational Culture / Decision Making | Attribute 2, 6, 1 & 5 | Organisational Culture / Decision Making | All | Organisational Culture / Decision Making |
| Are critical to the success of the organisation | Are critical to the success of the organisation | Attribute 2, 6, 1 & 4 | Organisational Culture / Decision Making | All | Organisational Culture / Decision Making |
| Personify what the organisation is about | All | Attribute 1 - 6 | All | All | All |
| The members of the management team who are closest to the workforce | Leads and Develops Teams/ People Management | Attribute 1 - 6 | All | All | All |
| Include company Supervisors and contractor Supervisors | All | Attribute 1 - 6 | All | All | All |
| Individuals who make work more efficient | All | Attribute 1 - 6 | All | All | All |
| A resource and support for workers and contractors | Workplace Communication / Leadership Behaviours and Practices / Technical, Professional and Operational Knowledge | Attribute 1 - 6 | All | All | All |
| What do Supervisors do? | |||||
| Problem solving and decision making | Decision Making / Conflict Management | Attribute 1 - 4 & 6 | Decision Making / Conflict Management | All | Decision Making / Conflict Management |
| Managing people and their performance | People Management | Attribute 2, 3, 4 & 5 | People Management | All | People Management |
| Achieving production and being accountable | Productivity Management | Attribute 1 & 4 | Productivity Management | All | Productivity Management |
| Planning including time management | Planning and Organising / Self Management | Attribute 1, 4, 5 & 6 | Planning and Organising / Self Management | All | Planning and Organising / Self Management |
| Managing/implementing directions from senior management | Workplace Communication / Productivity Management/ Organisational Culture | Attribute 1 - 6 | Workplace Communication / Productivity Management/ Organisational Culture | All | Workplace Communication / Productivity Management/ Organisational Culture |
| Performing administrative functions | Planning and Organising | Attribute 1 & 4 | Planning and Organising | All | Planning and Organising |
| Organising people and resources for production | Planning and Organising / Productivity Management | Attribute 1 & 4 | Planning and Organising / Productivity Management | All | Planning and Organising / Productivity Management |
| Communicating, training and coaching | Leads and Develops Teams / Coaching / People Management | Attribute 1 - 6 | Leads and Develops Teams / Coaching / People Management | All | Leads and Develops Teams / Coaching / People Management |
| Identifying and controlling hazards | Safety Awareness | Attribute 2, 4 & 6 | Safety Awareness | All | Safety Awareness |
| Investigating accidents and incidents | Safety Awareness | Attribute 2, 4 & 6 | Safety Awareness | All | Safety Awareness |
| The key issues for effective supervision in mining The competent and effective Supervisor |
Skill Sets | Skill Sets Tool | Skills Training and Coaching Guide | Day in the Life of a Supervisor | Developmental Plan |
| Communicate clearly | Workplace Communication / Win-Win Communication | Attribute 3, 4 & 5 | Workplace Communication / Win-Win Communication | All | Workplace Communication / Win-Win Communication |
| Motivate and lead | Ensures team motivation and Engagement / Leads and Develops teams | Attribute 1 - 6 | People Management / Leads and Develops teams | All | People Management / Leads and Develops teams |
| Delegate, plan and organise | Planning and Organising | Attribute 1 & 4 | Planning and Organising | All | Planning and Organising |
| Empower | Empowers others to reach goals | Attribute 2, 3, 4 & 5 | People Management | All | People Management |
| Develop teamwork | Leads and Develops teams | Attribute 1 - 6 | Leads and Develops teams | All | Leads and Develops teams |
| Works cooperatively | contributes to team success / shares appropriate responsibilities | Attribute 1 - 6 | Leads and Develops teams / People Management | All | Leads and Develops teams / People Management |
| Train and coach | Technical knowledge / Coaching | Attribute 3, 4, 5 & 6 | Technical knowledge / Coaching | All | Technical knowledge / Coaching |
| Solve problems | Decision Making | Attribute 1, 2, 4 & 6 | Decision Making | All | Decision Making |
| Manage information | Productivity management / Planning and Organising | Attribute 1 & 4 | Productivity management / Planning and Organising | All | Productivity management / Planning and Organising |
| Understand the crew, including their strengths and limitations | Leads and Develops teams | Attribute 1 - 6 | Leads and Develops teams | All | Leads and Develops teams |
| Manage oneself | Self Management | Attribute 1, 5 & 6 | Self Management | All | Self Management |
| Is focused | Natural Strengths | Attribute 1 - 5 | Natural Strengths | All | Natural Strengths |
| Has the stamina and strength to do the job | Natural Strengths | Attribute 1 - 5 | Natural Strengths | All | Natural Strengths |
| Understands the organisation and its goals | Organisational Culture | Attribute 2 & 6 | Organisational Culture | All | Organisational Culture |
| Has role confidence | Industry Experience / Natural Strengths | Attribute 1 - 6 | Industry Experience / Natural Strengths | All | Industry Experience / Natural Strengths |
| Understand the work they supervise | Industry Experience | Attribute 2, 4 & 6 | Industry Experience | All | Industry Experience |
| Is fair, predictable and consistent | Win-Win Communication / Adaptability | Attribute 1 - 5 | Win-Win Communication / Adaptability | All | Win-Win Communication / Adaptability |
| Balances the competing demands of safety versus production | Productivity Management / Safety Awareness | Attribute 1, 2, 4 & 6 | Productivity Management / Safety Awareness | All | Productivity Management / Safety Awareness |
| Has presence | Promotes and implements change / implements improvements | Attribute 1 - 4 | Promotes and implements change / implements improvements | All | Promotes and implements change / implements improvements |
| Is effective | All | All | All | All | All |
| Supervisor role in preventing incidents | Skill Sets | Skill Sets Tool | Skills Training and Coaching Guide | Day in the Life of a Supervisor | Developmental Plan |
| Inadequate supervision | Attribute 3 | All | |||
| Planned inappropriate actions | Attribute 4 | All | |||
| Failure to correct a known problem | Attribute 6 | All | |||
| Supervisory violations | Attribute 6 | All | |||
| Legislative References - section 51 Mining and Quarrying Safety and Health Act 1999 | Skill Sets | Skill Sets Tool | Skills Training and Coaching Guide | Day in the Life of a Supervisor | Developmental Plan |
| Reflect the operations hazards and activities | Productivity Management / Safety Awareness | ||||
| Provide regular direct supervision for high risk activities | Productivity Management / Safety Awareness | ||||
| Resourcing considerations | |||||
| The number of people reporting to the Supervisor | Planning and Organising | ||||
| The geographical spread of persons and activities | Planning and Organising | ||||
| Allocation of activities that take him/her away from supervising persons | Self Management / Planning and Organising | all | |||
| Overall time to undertake the 'complete' Supervisor role effectively | Planning and Organising | all | all | all | all |
| Appendix C: Assessment of Supervisory effectiveness in Safety and Health (from HSE, 2004b) | Skill Sets | Skill Sets Tool | Skills Training and Coaching Guide | Day in the Life of a Supervisor | Developmental Plan |
| Complements the skill set tool as it assists in determining levels and therefore gap analysis for training and/or coaching requirements | |||||
| Consider use as an additional tool in the developmental plan and incorporate into review stage of this plan | |||||